Mythic Glory +
Tier Distribution (Heuristic)
S 5
A 15
B 38
C 71
Top Heroes by Tier
| Hero | Roles | Win% | Pick% | Tier |
|---|---|---|---|---|
Floryn | support | 56.92% | 1.60% | S |
Irithel | Marksman | 55.99% | 2.31% | S |
Natan | Marksman | 55.49% | 1.53% | S |
Wanwan | Marksman | 55.11% | 0.91% | S |
Alucard | fighter, assassin | 55.05% | 1.41% | S |
Yi Sun-shin | assassin, Marksman | 54.74% | 0.90% | A |
Freya | fighter | 54.32% | 0.41% | A |
Minotaur | tank, support | 54.16% | 0.56% | A |
Aamon | assassin | 54.04% | 1.06% | A |
Kadita | mage, assassin | 53.81% | 1.34% | A |
Fredrinn | fighter, tank | 53.33% | 1.42% | A |
Gord | mage | 53.04% | 0.46% | A |
Gloo | tank | 52.99% | 0.76% | A |
Baxia | tank | 52.87% | 0.49% | A |
Cici | fighter | 52.82% | 1.48% | A |
Uranus | tank | 52.50% | 0.99% | A |
Xavier | mage | 52.45% | 1.16% | A |
Ruby | fighter | 52.21% | 1.04% | A |
Rafaela | support | 52.15% | 0.63% | A |
Moskov | Marksman | 52.13% | 1.75% | A |
Lolita | support, tank | 58.06% | 0.29% | B |
Diggie | support | 57.38% | 0.39% | B |
Masha | fighter, tank | 54.86% | 0.19% | B |
Alice | mage, tank | 54.53% | 0.35% | B |
Faramis | support, mage | 52.47% | 0.12% | B |
Ixia | Marksman | 51.99% | 0.81% | B |
Bruno | Marksman | 51.95% | 0.60% | B |
Zhuxin | mage | 51.92% | 0.51% | B |
Melissa | Marksman | 51.92% | 0.48% | B |
Popol and Kupa | Marksman | 51.76% | 0.45% | B |
Kaja | support, fighter | 51.71% | 0.18% | B |
Angela | support | 51.70% | 2.29% | B |
Odette | mage | 51.69% | 0.51% | B |
Yu Zhong | fighter | 51.65% | 1.10% | B |
Khaleed | fighter | 51.25% | 0.41% | B |
Lapu-Lapu | fighter | 51.12% | 1.64% | B |
Khufra | tank | 50.98% | 0.73% | B |
Gatotkaca | tank, fighter | 50.84% | 1.21% | B |
Pharsa | mage | 50.83% | 1.99% | B |
Lancelot | assassin | 50.79% | 2.56% | B |
Cyclops | mage | 50.78% | 0.49% | B |
Kagura | mage | 50.75% | 0.86% | B |
Guinevere | fighter | 50.70% | 0.63% | B |
Sun | fighter | 50.66% | 1.07% | B |
Brody | Marksman | 50.59% | 0.94% | B |
Bane | fighter, mage | 50.59% | 0.27% | B |
Aulus | fighter | 50.42% | 0.08% | B |
Terizla | fighter, tank | 50.41% | 0.44% | B |
Lunox | mage | 50.37% | 0.59% | B |
Akai | tank | 50.36% | 0.66% | B |

















































